<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSD.ie &#187; PSD</title>
	<atom:link href="http://www.psd.ie/category/psd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psd.ie</link>
	<description>PSD Articles, Themes and Source files</description>
	<lastBuildDate>Wed, 02 Mar 2011 18:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>oWire PSD Template</title>
		<link>http://www.psd.ie/psd/owire-psd-template</link>
		<comments>http://www.psd.ie/psd/owire-psd-template#comments</comments>
		<pubDate>Sat, 15 May 2010 18:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSD]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.psd.ie/?p=94</guid>
		<description><![CDATA[oWire PSD Template is a template that uses red cardboad and and grungy background with brush strokes to create a unique and artistic theme, also with earthy colors in shades of red and green. This PSD Template is suited for a portfolio, artist, illustrator or any creative industry. Let us know what you think about [...]]]></description>
			<content:encoded><![CDATA[<p>oWire PSD Template is a template that uses red cardboad and and grungy  background with brush strokes to create a unique and artistic theme,  also with earthy colors in shades of red and green. This PSD Template is  suited for a portfolio, artist, illustrator or any creative industry.  Let us know what you think about our PSD Template. Feel free to use and  modify the oWire PSD Template in private or commercial projects.</p>
<p>Download the PSD Template from <a title="http://www.thedesignbuzz.net/owire-psd-template-free/" href="http://www.thedesignbuzz.net/owire-psd-template-free/" target="_blank">http://www.thedesignbuzz.net/owire-psd-template-free/ </a></p>
<div class="wp-caption alignnone" style="width: 530px"><a href="http://www.thedesignbuzz.net/owire-psd-template-free/"><img title="oWire PSD Template " src="http://www.thedesignbuzz.net/wp-content/uploads/2010/04/Home.jpg" alt="oWire PSD Template " width="520" height="468" /></a><p class="wp-caption-text">oWire PSD Template via http://www.thedesignbuzz.net/owire-psd-template-free/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psd.ie/psd/owire-psd-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Vibrant Modern Blog Design in Photoshop</title>
		<link>http://www.psd.ie/psd/create-a-vibrant-modern-blog-design-in-photoshop</link>
		<comments>http://www.psd.ie/psd/create-a-vibrant-modern-blog-design-in-photoshop#comments</comments>
		<pubDate>Sat, 15 May 2010 17:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.psd.ie/?p=90</guid>
		<description><![CDATA[In this tutorial spoongraphics.co.uk will cover the process of designing a vibrant and colourful modern blog layout in Adobe Photoshop. Beginning with a blank canvas spoongraphics.co.uk go through the process of creating the entire structure and effects from scratch.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial <a title="spoongraphics.co.uk" href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-vibrant-modern-blog-design-in-adobe-photoshop" target="_blank">spoongraphics.co.uk</a> will  cover the process  of designing a vibrant and colourful modern blog  layout in Adobe Photoshop. Beginning with a blank canvas <a title="spoongraphics.co.uk" href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-vibrant-modern-blog-design-in-adobe-photoshop" target="_blank">spoongraphics.co.uk</a> go  through the process of creating the entire structure and effects from  scratch.</p>
<p><a href="http://www.blog.spoongraphics.co.uk/tutorials/create-a-vibrant-modern-blog-design-in-adobe-photoshop"><img class="alignnone" title=" Create a Vibrant Modern Blog Design in Photoshop" src="http://www.blog.spoongraphics.co.uk/wp-content/uploads/2008/blog-design/37.jpg" alt=" Create a Vibrant Modern Blog Design in Photoshop" width="450" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psd.ie/psd/create-a-vibrant-modern-blog-design-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Highly-Textured Site Layout in Photoshop – Screencast</title>
		<link>http://www.psd.ie/psd/how-to-make-a-highly-textured-site-layout-in-photoshop-%e2%80%93-screencast</link>
		<comments>http://www.psd.ie/psd/how-to-make-a-highly-textured-site-layout-in-photoshop-%e2%80%93-screencast#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.psd.ie/?p=86</guid>
		<description><![CDATA[“In this tutorial, http://psd.tutsplus.com/will create a textured site layout by layering multiple images. Creating highly-textured web design layouts is easier than you may think. You can learn to build image intensive designs rapidly. For intermediate Photoshop designers creating this design will take less than an hour, and you’ll learn some professional tips along the way. [...]]]></description>
			<content:encoded><![CDATA[<p>“In this tutorial, <a title="http://psd.tutsplus.com/" href="http://psd.tutsplus.com/" target="_blank">http://psd.tutsplus.com/</a>will create a textured site layout by layering  multiple images. Creating highly-textured web design layouts is easier  than you may think. You can learn to build image intensive designs  rapidly. For intermediate Photoshop designers creating this design will  take less than an hour, and you’ll learn some professional tips along  the way.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYG011gC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="422" src="http://blip.tv/play/AYG011gC" allowfullscreen="true"></embed></object></p>
<p>Check out this video tutorial and others at http://psd.tutsplus.com/tutorials/designing-tutorials/how-to-make-a-highly-textured-site-layout-in-photoshop-screencast/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psd.ie/psd/how-to-make-a-highly-textured-site-layout-in-photoshop-%e2%80%93-screencast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS3 Style Icons</title>
		<link>http://www.psd.ie/psd/adobe-photoshop-cs3-style-icons</link>
		<comments>http://www.psd.ie/psd/adobe-photoshop-cs3-style-icons#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.psd.ie/?p=84</guid>
		<description><![CDATA[In this tutorial www.pshero.com will show you how to create the Adobe CS3 style icons using some basic gradients and layer styles. Check out the full tutorial over at http://pshero.com/photoshop-tutorials/graphic-design/cs3-style-icons]]></description>
			<content:encoded><![CDATA[<p>In this tutorial <a title="www.pshero.com" href="http://www.pshero.com" target="_blank">www.pshero.com</a> will show you how to create the Adobe CS3 style icons  using some basic gradients and layer styles.</p>
<p><a href="http://pshero.com/photoshop-tutorials/graphic-design/cs3-style-icons"><img class="alignnone" title="Adobe Photoshop CS3 Style Icons" src="http://pshero.com/assets/tutorials/0019/step9.jpg" alt="Adobe Photoshop CS3 Style Icons" width="540" height="300" /></a></p>
<p>Check out the full tutorial over at <a title="http://pshero.com/photoshop-tutorials/graphic-design/cs3-style-icons" href="http://pshero.com/photoshop-tutorials/graphic-design/cs3-style-icons" target="_blank">http://pshero.com/photoshop-tutorials/graphic-design/cs3-style-icons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psd.ie/psd/adobe-photoshop-cs3-style-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE “Apple Style” layered PSD background</title>
		<link>http://www.psd.ie/psd/free-%e2%80%9capple-style%e2%80%9d-layered-psd-background</link>
		<comments>http://www.psd.ie/psd/free-%e2%80%9capple-style%e2%80%9d-layered-psd-background#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://www.psd.ie/?p=79</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psd.ie/psd/free-%e2%80%9capple-style%e2%80%9d-layered-psd-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

